|    OSCO Arm Barrier Operator Parts - BGU-D
 
              
                | Item | Description | Part Number | Price |  
                | 1,2 | Enclosure without Door | 2120-474* |  |  
                | 3 | Louvered Door Assembly with Lock | 2110-318* |  |  
                | 5 | Lock Assembly with Keys | 2220-008 | Our Price: $21.83 
  |  
                | 6 | Bearing Block Assembly Kit | 2110-746 | Our Price: $39.14 
   |  
                | 7 | Drive Shaft Assembly | 2110-170 | Our Price: $65.25 
   |  
                |  | Gate Arm Flange | 2110-732 | Our Price: $73.27 
   |  
                |  | Arm Attachment Channel (not shown) | 2100-1886 | Our Price: $17.55 
   |  
                |  | Cutting Edge Bracket | 2100-1670 | Our Price: $5.14 
   |  
                | 12,26 | Connecting Link with Bearings | 2110-441 | Our Price: $45.37 
   |  
                | 21 | Reducer Pulley, 5” | 2100-388 | Our Price: $21.83 
   |  
                | 23 | V-Belt, 24” | 2200-052 | Our Price: $11.02 
  |  
                | 24 | Motor Pulley, 1 5/8” | 2200-883 | Our Price: $40.87 
  |  
                | 28 | Key, 3/16” x 3/16” x 1 7/8” | 2400-285 |  |  
                | 29 | Carriage Bolt, 3/8”-16 x 1” | 2400-183 | Our Price: $2.00 
   |  
                | 33 | Set Collar, 1 1/4” | 2200-314 | Our Price: $11.77 
   |  
                | 34 | Spring Pin, 0.37” x 2” | 2400-474 | Our Price: $3.75 
   |  
                | 38 | Limit Switch | 2500-764 | Our Price: $40.34 
  |  
                | 43 | Limit Cam | 2300-028 | Our Price: $26.96 
   |  
                | 50 | Key, 3/16” x 3/16” x 1 3/8” | 2400-134 | Our Price: $2.00 
   |  
                | 55 | Thrust Washer | 2400-188 | Our Price: $2.00 
   |  
                | 56 | Shoulder Bolt, 1/2”-13 x 2” | 2400-165 | Our Price: $11.77 
   |  
                |  | Three-Button Station with Lead Wires | 2510-064 |  |  
                | 71 | Transformer Assembly | 2510-223 | Our Price: $180.97 
   |  
                |  | Bridge Rectifier | 2500-1768 | Our Price: $11.77 
  |  
                |  | Diode | 2500-1769 | Our Price: $11.77 
   |  
                |  | Transformer only, 115/24V, 250VA | 2500-1776 | Our Price: $167.50 
   |  
                |  | Fuse Holder | 2500-1819 | Our Price: $17.66 
   |  
                |  | Fuse, 6A Slow-Blow | 2500-1742 | Our Price: $2.57 
   |  
                | 72 | Power Disconnect Box and Transformer Mounting Bracket | 2100-1995 |  |  
                | 73 | Power On/Off Switch Assembly | 2510-266 | Our Price: $51.15 
   |  
                |  | Switch only (20 Amp) | 2500-726 | Our Price: $35.31 
   |  
                | 74 | Rear Accessory Shelf | 2100-1804 | Our Price: $11.77 
   |  
                | 75 | Front Accessory Shelf | 2100-1820 | Our Price: $7.38 
   |  
                | 76 | Battery Assembly (OSCO supplied - some disbtributors supply other batteries) | 2510-182 | Our Price: $113.14 
  |  
                |  | Battery, 12V (2 required) | 2500-1118 |  |  
                |  | Velcro Tape, per foot | 2300-450 | Our Price: $2.00 
   |  
                | 17 | Motor 24VDC | 2500-1902 |  |  
                |  | Brush Replacement Kit | 2510-243 | Our Price: $75.25 
   |  
                |  | Motor Mounting Bracket (not shown) | 2110-621 | Our Price: $43.66 
   |  
                | Gear Reducers 60:1 |  
                | 19 | MMTC | 2200-758 | Our Price: $390.16 
  |  
                |  | Canimex | 2200-667 | Our Price: $537.81 
   |  * Specify color and texture   |